Usage Statistics for www.agility-massage.at

Summary Period: July 2026
Generated 01-Aug-2026 04:13 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 251635
Total Files 209502
Total Pages 218814
Total Visits 17706
Total KBytes 14214963
Total Unique Sites 8956
Total Unique URLs 4240
Total Unique Referrers 3716
Total Unique User Agents 4642
. Avg Max
Hits per Hour 338 10314
Hits per Day 8117 78272
Files per Day 6758 72573
Pages per Day 7058 75789
Sites per Day 288 1098
Visits per Day 571 1043
KBytes per Day 458547 1799077
Hits by Response Code
Undefined response code 0.02% 59
Code 200 - OK 83.26% 209502
Code 206 - Partial Content 0.03% 64
Code 301 - Moved Permanently 2.25% 5665
Code 302 - Found 1.31% 3301
Code 304 - Not Modified 0.05% 118
Code 400 - Bad Request 0.64% 1612
Code 401 - Unauthorized 0.14% 361
Code 403 - Forbidden 1.19% 2994
Code 404 - Not Found 9.87% 24848
Code 405 - Method Not Allowed 0.06% 154
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.48% 1213
Code 503 - Service Unavailable 0.69% 1743

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 2603 1.03% 2317 1.11% 2014 0.92% 549 3.10% 520 5.81% 520938 3.66%
2 2800 1.11% 2640 1.26% 2331 1.07% 497 2.81% 459 5.13% 784986 5.52%
3 2333 0.93% 2182 1.04% 1699 0.78% 471 2.66% 456 5.09% 831036 5.85%
4 2897 1.15% 2718 1.30% 1827 0.83% 448 2.53% 391 4.37% 1229685 8.65%
5 2663 1.06% 2583 1.23% 2329 1.06% 501 2.83% 381 4.25% 264727 1.86%
6 3067 1.22% 2918 1.39% 2567 1.17% 685 3.87% 864 9.65% 142320 1.00%
7 2757 1.10% 2623 1.25% 2242 1.02% 1043 5.89% 1098 12.26% 89270 0.63%
8 5979 2.38% 5565 2.66% 4672 2.14% 589 3.33% 692 7.73% 262269 1.85%
9 6045 2.40% 5863 2.80% 4612 2.11% 247 1.40% 417 4.66% 298303 2.10%
10 5662 2.25% 5470 2.61% 4481 2.05% 579 3.27% 664 7.41% 249058 1.75%
11 7080 2.81% 5725 2.73% 5477 2.50% 734 4.15% 931 10.40% 297848 2.10%
12 3358 1.33% 3189 1.52% 2533 1.16% 801 4.52% 817 9.12% 864398 6.08%
13 3968 1.58% 3773 1.80% 3170 1.45% 777 4.39% 847 9.46% 234354 1.65%
14 3867 1.54% 3722 1.78% 2922 1.34% 675 3.81% 826 9.22% 191219 1.35%
15 4878 1.94% 4589 2.19% 3725 1.70% 648 3.66% 809 9.03% 203350 1.43%
16 3625 1.44% 3383 1.61% 2977 1.36% 409 2.31% 525 5.86% 946987 6.66%
17 56558 22.48% 28540 13.62% 52626 24.05% 504 2.85% 693 7.74% 1799077 12.66%
18 78272 31.11% 72573 34.64% 75789 34.64% 798 4.51% 770 8.60% 1720435 12.10%
19 8424 3.35% 8091 3.86% 7557 3.45% 500 2.82% 539 6.02% 428186 3.01%
20 4799 1.91% 4498 2.15% 3490 1.59% 587 3.32% 697 7.78% 317383 2.23%
21 4736 1.88% 4322 2.06% 3676 1.68% 533 3.01% 517 5.77% 186819 1.31%
22 3818 1.52% 3333 1.59% 3082 1.41% 728 4.11% 574 6.41% 141251 0.99%
23 3517 1.40% 3243 1.55% 2648 1.21% 476 2.69% 460 5.14% 147222 1.04%
24 3691 1.47% 3457 1.65% 2256 1.03% 458 2.59% 451 5.04% 323546 2.28%
25 3502 1.39% 3263 1.56% 2455 1.12% 532 3.00% 538 6.01% 133426 0.94%
26 3841 1.53% 3422 1.63% 2890 1.32% 603 3.41% 538 6.01% 147307 1.04%
27 3471 1.38% 3012 1.44% 2469 1.13% 610 3.45% 893 9.97% 143972 1.01%
28 2964 1.18% 2738 1.31% 2170 0.99% 486 2.74% 447 4.99% 130786 0.92%
29 3527 1.40% 3322 1.59% 2763 1.26% 423 2.39% 379 4.23% 900776 6.34%
30 3399 1.35% 3149 1.50% 2645 1.21% 407 2.30% 388 4.33% 140807 0.99%
31 3534 1.40% 3279 1.57% 2720 1.24% 481 2.72% 471 5.26% 143222 1.01%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 278 8636 3.43% 237 7362 3.51% 253 7850 3.59% 17165 532123 3.74%
1 315 9777 3.89% 297 9211 4.40% 284 8813 4.03% 11010 341311 2.40%
2 461 14302 5.68% 340 10569 5.04% 415 12889 5.89% 16166 501148 3.53%
3 545 16918 6.72% 446 13842 6.61% 503 15594 7.13% 12376 383671 2.70%
4 427 13253 5.27% 327 10162 4.85% 376 11670 5.33% 18457 572175 4.03%
5 366 11357 4.51% 295 9171 4.38% 321 9964 4.55% 10875 337115 2.37%
6 333 10332 4.11% 258 8022 3.83% 279 8663 3.96% 9116 282605 1.99%
7 348 10796 4.29% 283 8779 4.19% 302 9379 4.29% 40122 1243774 8.75%
8 310 9629 3.83% 243 7545 3.60% 268 8327 3.81% 11804 365919 2.57%
9 312 9678 3.85% 226 7009 3.35% 266 8256 3.77% 13992 433747 3.05%
10 334 10354 4.11% 257 7983 3.81% 283 8801 4.02% 15900 492901 3.47%
11 309 9586 3.81% 247 7664 3.66% 261 8121 3.71% 28908 896151 6.30%
12 313 9720 3.86% 253 7850 3.75% 269 8352 3.82% 18580 575967 4.05%
13 291 9031 3.59% 249 7734 3.69% 251 7799 3.56% 21843 677141 4.76%
14 315 9767 3.88% 273 8467 4.04% 260 8063 3.68% 25340 785544 5.53%
15 318 9879 3.93% 280 8705 4.16% 266 8276 3.78% 26608 824850 5.80%
16 310 9639 3.83% 284 8811 4.21% 255 7920 3.62% 35424 1098132 7.73%
17 370 11477 4.56% 291 9036 4.31% 335 10407 4.76% 14303 443401 3.12%
18 309 9605 3.82% 247 7686 3.67% 257 7997 3.65% 11051 342572 2.41%
19 307 9545 3.79% 277 8588 4.10% 255 7910 3.61% 11509 356777 2.51%
20 294 9133 3.63% 277 8594 4.10% 267 8291 3.79% 14223 440922 3.10%
21 316 9797 3.89% 290 8999 4.30% 281 8738 3.99% 13387 414983 2.92%
22 307 9526 3.79% 276 8570 4.09% 278 8639 3.95% 17956 556650 3.92%
23 319 9898 3.93% 294 9143 4.36% 261 8095 3.70% 42432 1315384 9.25%

Top 30 of 4240 Total URLs
# Hits KBytes URL
1 22052 8.76% 1809253 12.73% /stats/usage_202607.html
2 18274 7.26% 0 0.00% /wp-cron.php
3 10711 4.26% 152097 1.07% /wp-login.php
4 9507 3.78% 837470 5.89% /stats/usage_202002.html
5 9443 3.75% 346709 2.44% /
6 4786 1.90% 71016 0.50% /wp-login.php/.
7 4342 1.73% 397682 2.80% /stats/usage_202604.html
8 3126 1.24% 31601 0.22% /stats/
9 1306 0.52% 154 0.00% /robots.txt
10 1305 0.52% 76578 0.54% /profil/
11 692 0.28% 65179 0.46% /stats/usage_202006.html
12 633 0.25% 18009 0.13% /wp-content/plugins/learnpress/assets/css/widgets.css
13 630 0.25% 10999 0.08% /wp-content/plugins/learnpress/assets/js/dist/loadAJAX.js
14 623 0.25% 475 0.00% /wp-sitemap.xml
15 615 0.24% 35444 0.25% /wp-includes/css/dashicons.min.css
16 556 0.22% 50580 0.36% /stats/usage_202512.html
17 542 0.22% 30711 0.22% /profil/feed/
18 483 0.19% 847 0.01% /wp-content/plugins/event-tickets/build/js/rsvp.js
19 481 0.19% 37856 0.27% /kurs/shaped-slalom-by-sabrina-hauser/
20 442 0.18% 20410 0.14% /profil/VswMdkqt/settings/change-password/
21 432 0.17% 592 0.00% /wp-sitemap-posts-lp_course-1.xml
22 430 0.17% 1999 0.01% /wp-sitemap-posts-page-1.xml
23 429 0.17% 128 0.00% /wp-sitemap-posts-post-1.xml
24 425 0.17% 34861 0.25% /kurs/agility-basics-by-sabrina-hauser/
25 425 0.17% 112 0.00% /wp-sitemap-taxonomies-category-1.xml
26 425 0.17% 482 0.00% /wp-sitemap-taxonomies-course_tag-1.xml
27 423 0.17% 246 0.00% /wp-sitemap-taxonomies-course_category-1.xml
28 419 0.17% 943 0.01% /wp-json/oembed/1.0/embed
29 417 0.17% 32623 0.23% /kurs/hausuebungen-52-wochen-inkl-einzeltraining-excl-anfahrt/
30 407 0.16% 30075 0.21% /kurs/baby-2-gentledog/

Top 10 of 4240 Total URLs By KBytes
# Hits KBytes URL
1 22052 8.76% 1809253 12.73% /stats/usage_202607.html
2 27 0.01% 1496078 10.52% /wp-content/uploads/2020/03/ATM_Hausuebung000_Intro.mp4
3 31 0.01% 1461946 10.28% /wp-content/uploads/2019/07/Slalom_01_Intro.mp4
4 9507 3.78% 837470 5.89% /stats/usage_202002.html
5 1 0.00% 806569 5.67% /wp-content/uploads/Videos_OnlineKlassen/GetInShape_001_Mensch.mp4
6 7 0.00% 463283 3.26% /wp-content/uploads/2020/10/GetInShape_000_info.mp4
7 4342 1.73% 397682 2.80% /stats/usage_202604.html
8 1 0.00% 389632 2.74% /wp-content/uploads/2020/10/GetInShape_000_WarmUp.mp4
9 9443 3.75% 346709 2.44% /
10 1 0.00% 344022 2.42% /wp-content/uploads/Videos_OnlineKlassen/GetInShape_001_MenschSallyKl.mp4

Top 10 of 1437 Total Entry Pages
# Hits Visits URL
1 9507 3.78% 4545 27.66% /stats/usage_202002.html
2 9443 3.75% 1861 11.33% /
3 22052 8.76% 1568 9.54% /stats/usage_202607.html
4 3126 1.24% 1535 9.34% /stats/
5 10711 4.26% 757 4.61% /wp-login.php
6 692 0.28% 378 2.30% /stats/usage_202006.html
7 1305 0.52% 184 1.12% /profil/
8 174 0.07% 132 0.80% /wp-json/wp/v2/posts
9 94 0.04% 104 0.63% /agility/
10 481 0.19% 82 0.50% /kurs/shaped-slalom-by-sabrina-hauser/

Top 10 of 1427 Total Exit Pages
# Hits Visits URL
1 22052 8.76% 7460 45.11% /stats/usage_202607.html
2 9443 3.75% 1712 10.35% /
3 10711 4.26% 1157 7.00% /wp-login.php
4 1305 0.52% 189 1.14% /profil/
5 174 0.07% 133 0.80% /wp-json/wp/v2/posts
6 94 0.04% 109 0.66% /agility/
7 481 0.19% 101 0.61% /kurs/shaped-slalom-by-sabrina-hauser/
8 278 0.11% 99 0.60% /ein-herz-schrittmacher-fuer-calvin/
9 288 0.11% 89 0.54% /thinking-coaching/
10 264 0.10% 78 0.47% /kontakt/

Top 30 of 3716 Total Referrers
# Hits Referrer
1 93468 37.14% https://www.google.com/search
2 62031 24.65% - (Direct Request)
3 14764 5.87% https://ksxytor.ru
4 4217 1.68% https://kamennyj-stol-hutor.clients.site
5 800 0.32% https://www.qiwin.ru/
6 592 0.24% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
7 590 0.23% if(now()
8 499 0.20% https://localhomeservicesblog.co.uk/wiki/index.php
9 465 0.18% https://agility-massage.at/wp-login.php
10 432 0.17% https://www.nudity-club.co.uk/
11 414 0.16% https://aze.1xbet.com/tr
12 408 0.16% https://4kfilmizlesene.org
13 402 0.16% https://1xbet-giris1.ru
14 401 0.16% https://tog.gen.tr
15 393 0.16% https://1baska.com
16 392 0.16% https://kapuzbasiselalesi.net
17 390 0.15% https://acarsanscania.com
18 385 0.15% https://1xbet-app1.ru
19 383 0.15% https://1xbet-giris.ru
20 380 0.15% https://onemozelegitim.com
21 379 0.15% https://hititbetgirisli.com
22 375 0.15% https://1xbet-giris2.ru
23 373 0.15% https://otelelbistan.com
24 368 0.15% https://1xbet-app2.ru
25 363 0.14% https://hukukblogu.com
26 361 0.14% https://nupel.net
27 354 0.14% https://t.1xbet.com/tr
28 353 0.14% https://familyboom.ru
29 349 0.14% https://athenaofficial.com
30 309 0.12% https://agility-massage.at/

Top 20 of 2811 Total Search Strings
# Hits Search String
1 81761 92.88% testing
2 578 0.66% testing'\
3 578 0.66% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
4 577 0.66% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 577 0.66% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 576 0.65% testing-1 waitfor delay '0:0:15' --
7 576 0.65% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
8 4 0.00% wordpress
9 1 0.00% https://canvas.instructure.com/eportfolios/3632084/entries/13389595
10 1 0.00% https://montfinance.co.mz/2023/08/21/connecting-with-natures-tranquil-essence/
11 1 0.00% https://ugzhnkchr.ru/user/nackasey177/
12 1 0.00% https://www.giantbomb.com/profile/bussugar64/about-me/
13 1 0.00% https://www.pdc.edu/url=https://spade-gaming.org/contact
14 1 0.00% testing06awvy1r' or 723=(select 723 from pg_sleep(15))--
15 1 0.00% testing07wnqzpl' or 537=(select 537 from pg_sleep(15))--
16 1 0.00% testing08jaaxi7') or 517=(select 517 from pg_sleep(15))--
17 1 0.00% testing08zunyem') or 965=(select 965 from pg_sleep(15))--
18 1 0.00% testing09gzwshg') or 175=(select 175 from pg_sleep(15))--
19 1 0.00% testing09kdfd4x' or 698=(select 698 from pg_sleep(15))--
20 1 0.00% testing0ailauzv' or 518=(select 518 from pg_sleep(15))--

Top 15 of 4642 Total User Agents
# Hits User Agent
1 116355 46.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
2 13416 5.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 7614 3.03% WordPress/6.8.5; http://www.agility-massage.at
4 5985 2.38% WordPress/6.8.6; http://www.agility-massage.at
5 5789 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 5787 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 5783 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 5735 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 5557 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 5363 2.13% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
11 4182 1.66% Mozilla/5.0
12 4143 1.65% Mozilla/4.0
13 3981 1.58% Opera/9.80
14 3550 1.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 3317 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 251635 100.00% 209566 100.03% 14214963 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23