Usage Statistics for www.agility-massage.at

Summary Period: September 2022
Generated 01-Oct-2022 03:36 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 82253
Total Files 57275
Total Pages 68393
Total Visits 16059
Total KBytes 3428817
Total Unique Sites 4695
Total Unique URLs 1584
Total Unique Referrers 2675
Total Unique User Agents 680
. Avg Max
Hits per Hour 114 592
Hits per Day 2741 4531
Files per Day 1909 3576
Pages per Day 2279 4122
Sites per Day 156 596
Visits per Day 535 1017
KBytes per Day 114294 776877
Hits by Response Code
Undefined response code 0.01% 12
Code 200 - OK 69.63% 57275
Code 206 - Partial Content 0.09% 78
Code 301 - Moved Permanently 2.03% 1667
Code 302 - Found 20.06% 16501
Code 304 - Not Modified 0.09% 77
Code 400 - Bad Request 0.29% 238
Code 401 - Unauthorized 0.20% 168
Code 403 - Forbidden 1.96% 1615
Code 404 - Not Found 4.94% 4066
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.12% 96
Code 503 - Service Unavailable 0.56% 457

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 2428 2.95% 1645 2.87% 2095 3.06% 673 4.19% 408 8.69% 31875 0.93%
2 2644 3.21% 1801 3.14% 2287 3.34% 825 5.14% 459 9.78% 36242 1.06%
3 2241 2.72% 1474 2.57% 1844 2.70% 369 2.30% 243 5.18% 534831 15.60%
4 1822 2.22% 1157 2.02% 1473 2.15% 434 2.70% 314 6.69% 38832 1.13%
5 2990 3.64% 1933 3.37% 2115 3.09% 460 2.86% 305 6.50% 186577 5.44%
6 2235 2.72% 1467 2.56% 1907 2.79% 391 2.43% 245 5.22% 25193 0.73%
7 2049 2.49% 1225 2.14% 1782 2.61% 272 1.69% 219 4.66% 20380 0.59%
8 2517 3.06% 1563 2.73% 2069 3.03% 396 2.47% 272 5.79% 41176 1.20%
9 2408 2.93% 1259 2.20% 2223 3.25% 409 2.55% 253 5.39% 22809 0.67%
10 2406 2.93% 1493 2.61% 2179 3.19% 683 4.25% 434 9.24% 23776 0.69%
11 2159 2.62% 1214 2.12% 1888 2.76% 470 2.93% 337 7.18% 25811 0.75%
12 2520 3.06% 1381 2.41% 2206 3.23% 503 3.13% 334 7.11% 30031 0.88%
13 2773 3.37% 1694 2.96% 2362 3.45% 764 4.76% 455 9.69% 48754 1.42%
14 3258 3.96% 2707 4.73% 2326 3.40% 1017 6.33% 596 12.69% 39052 1.14%
15 2293 2.79% 1825 3.19% 1730 2.53% 557 3.47% 365 7.77% 43296 1.26%
16 2131 2.59% 1677 2.93% 1652 2.42% 431 2.68% 339 7.22% 30649 0.89%
17 3101 3.77% 2158 3.77% 2639 3.86% 626 3.90% 387 8.24% 386020 11.26%
18 3200 3.89% 2479 4.33% 2801 4.10% 776 4.83% 416 8.86% 40007 1.17%
19 2633 3.20% 1786 3.12% 2147 3.14% 471 2.93% 257 5.47% 26903 0.78%
20 2086 2.54% 1288 2.25% 1889 2.76% 298 1.86% 181 3.86% 22433 0.65%
21 3201 3.89% 2502 4.37% 2601 3.80% 517 3.22% 294 6.26% 95168 2.78%
22 2985 3.63% 2369 4.14% 2488 3.64% 551 3.43% 371 7.90% 78337 2.28%
23 4013 4.88% 3049 5.32% 3176 4.64% 620 3.86% 519 11.05% 71322 2.08%
24 3025 3.68% 2524 4.41% 2286 3.34% 514 3.20% 404 8.60% 776877 22.66%
25 4531 5.51% 3576 6.24% 4122 6.03% 584 3.64% 339 7.22% 570200 16.63%
26 3353 4.08% 2520 4.40% 2918 4.27% 891 5.55% 533 11.35% 40153 1.17%
27 4025 4.89% 3140 5.48% 3167 4.63% 573 3.57% 394 8.39% 42180 1.23%
28 2111 2.57% 1401 2.45% 1937 2.83% 403 2.51% 217 4.62% 21851 0.64%
29 2743 3.33% 1573 2.75% 2256 3.30% 384 2.39% 287 6.11% 39235 1.14%
30 2372 2.88% 1395 2.44% 1828 2.67% 319 1.99% 169 3.60% 38847 1.13%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3094 3.76% 71 2134 3.73% 83 2507 3.67% 19157 574716 16.76%
1 127 3821 4.65% 73 2191 3.83% 98 2945 4.31% 1476 44268 1.29%
2 114 3425 4.16% 77 2320 4.05% 88 2656 3.88% 2696 80886 2.36%
3 100 3019 3.67% 61 1836 3.21% 92 2776 4.06% 946 28382 0.83%
4 98 2959 3.60% 64 1929 3.37% 87 2619 3.83% 989 29666 0.87%
5 111 3335 4.05% 73 2210 3.86% 95 2872 4.20% 1190 35687 1.04%
6 109 3297 4.01% 68 2057 3.59% 97 2918 4.27% 1392 41751 1.22%
7 106 3208 3.90% 74 2235 3.90% 90 2707 3.96% 1513 45376 1.32%
8 113 3419 4.16% 80 2415 4.22% 94 2849 4.17% 1631 48937 1.43%
9 121 3631 4.41% 87 2613 4.56% 102 3079 4.50% 1605 48148 1.40%
10 122 3668 4.46% 88 2656 4.64% 105 3164 4.63% 1526 45784 1.34%
11 115 3453 4.20% 84 2545 4.44% 97 2916 4.26% 1724 51707 1.51%
12 116 3501 4.26% 81 2457 4.29% 97 2928 4.28% 1904 57133 1.67%
13 108 3265 3.97% 81 2438 4.26% 95 2863 4.19% 1521 45641 1.33%
14 117 3538 4.30% 86 2604 4.55% 97 2931 4.29% 2060 61803 1.80%
15 126 3780 4.60% 86 2606 4.55% 104 3127 4.57% 11681 350418 10.22%
16 139 4170 5.07% 101 3040 5.31% 112 3384 4.95% 9620 288588 8.42%
17 125 3756 4.57% 84 2522 4.40% 106 3189 4.66% 1691 50735 1.48%
18 121 3645 4.43% 92 2764 4.83% 84 2530 3.70% 1817 54517 1.59%
19 102 3086 3.75% 74 2239 3.91% 84 2539 3.71% 1842 55269 1.61%
20 127 3821 4.65% 89 2674 4.67% 104 3120 4.56% 14849 445477 12.99%
21 119 3590 4.36% 84 2522 4.40% 92 2764 4.04% 5531 165916 4.84%
22 101 3031 3.68% 74 2247 3.92% 87 2614 3.82% 1462 43846 1.28%
23 91 2741 3.33% 67 2021 3.53% 79 2396 3.50% 24472 734166 21.41%

Top 30 of 1584 Total URLs
# Hits KBytes URL
1 18176 22.10% 85083 2.48% /wp-login.php
2 11211 13.63% 4 0.00% /wp-cron.php
3 4996 6.07% 14630 0.43% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
4 1565 1.90% 137890 4.02% /stats/usage_202002.html
5 1422 1.73% 27905 0.81% /
6 1061 1.29% 126 0.00% /robots.txt
7 637 0.77% 2870 0.08% /wp-content/themes/shophistic-lite/css/owl.carousel.css
8 617 0.75% 1798 0.05% /wp-includes/js/comment-reply.min.js
9 595 0.72% 25238 0.74% /profil/
10 449 0.55% 6230 0.18% /wp-content/plugins/learnpress/assets/css/widgets.css
11 312 0.38% 29472 0.86% /stats/usage_202006.html
12 244 0.30% 548 0.02% /wp-json/oembed/1.0/embed
13 239 0.29% 1 0.00% /wp-admin/admin-ajax.php
14 212 0.26% 9701 0.28% /dazzling-of-willow-road/
15 205 0.25% 15726 0.46% /wp-includes/css/dist/block-library/style.min.css
16 198 0.24% 32676 0.95% /wp-content/themes/shophistic-lite/css/bootstrap.css
17 197 0.24% 1774 0.05% /wp-login.php/
18 195 0.24% 25840 0.75% /wp-content/themes/shophistic-lite/style.css
19 186 0.23% 15687 0.46% /wp-includes/js/jquery/jquery.min.js
20 182 0.22% 20514 0.60% /wp-content/themes/shophistic-lite/js/photoswipe-ui-default.js
21 173 0.21% 13070 0.38% /wp-content/themes/shophistic-lite/js/owl.carousel.js
22 171 0.21% 7333 0.21% /wp-content/themes/shophistic-lite/js/bootstrap.js
23 170 0.21% 1171 0.03% /wp-content/plugins/learnpress-course-review/assets/css/course-review.css
24 167 0.20% 4307 0.13% /wp-content/themes/shophistic-lite/js/pace.js
25 166 0.20% 1872 0.05% /wp-content/themes/shophistic-lite/css/default-skin/default-skin.css
26 166 0.20% 1794 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
27 164 0.20% 6165 0.18% /wp-content/plugins/event-tickets/common/src/resources/css/common-full.min.css
28 163 0.20% 2361 0.07% /wp-content/themes/shophistic-lite/js/modernizr.custom.67069.js
29 162 0.20% 656 0.02% /wp-content/themes/shophistic-lite/css/photoswipe.css
30 161 0.20% 170 0.00% /agility/

Top 10 of 1584 Total URLs By KBytes
# Hits KBytes URL
1 16 0.02% 701672 20.46% /wp-content/uploads/2019/07/Slalom_01_Intro.mp4
2 1 0.00% 344022 10.03% /wp-content/uploads/Videos_OnlineKlassen/GetInShape_001_MenschSallyKl.mp4
3 1 0.00% 307938 8.98% /wp-content/uploads/Videos_OnlineKlassen/GetInShape_005_RueckMenschKl.mp4
4 1 0.00% 290037 8.46% /wp-content/uploads/Videos_OnlineKlassen/GetInShape_007_LiegestMenschKl.mp4
5 1 0.00% 240598 7.02% /wp-content/uploads/Videos_OnlineKlassen/GetInShape_006_RueckHundAKl.mp4
6 20 0.02% 172859 5.04% /wp-content/uploads/2020/02/ATM_Basic001_info.mp4
7 1565 1.90% 137890 4.02% /stats/usage_202002.html
8 2 0.00% 135991 3.97% /wp-content/uploads/2020/03/ATM_Hausuebung000_Intro.mp4
9 1 0.00% 115821 3.38% /wp-content/uploads/2020/10/GetInShape_000_info.mp4
10 147 0.18% 100972 2.94% /wp-content/uploads/2022/05/609A4F23-126D-4D3F-B2CC-BEA6C8D33923-scaled.jpeg

Top 10 of 669 Total Entry Pages
# Hits Visits URL
1 18176 22.10% 6851 51.59% /wp-login.php
2 4996 6.07% 962 7.24% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
3 1422 1.73% 892 6.72% /
4 1565 1.90% 742 5.59% /stats/usage_202002.html
5 312 0.38% 249 1.88% /stats/usage_202006.html
6 595 0.72% 190 1.43% /profil/
7 161 0.20% 140 1.05% /agility/
8 197 0.24% 107 0.81% /wp-login.php/
9 239 0.29% 106 0.80% /wp-admin/admin-ajax.php
10 126 0.15% 92 0.69% /wp-includes/Requests/Exception

Top 10 of 666 Total Exit Pages
# Hits Visits URL
1 18176 22.10% 7081 53.10% /wp-login.php
2 4996 6.07% 1062 7.96% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
3 1422 1.73% 767 5.75% /
4 595 0.72% 318 2.38% /profil/
5 1565 1.90% 303 2.27% /stats/usage_202002.html
6 197 0.24% 165 1.24% /wp-login.php/
7 239 0.29% 117 0.88% /wp-admin/admin-ajax.php
8 161 0.20% 108 0.81% /agility/
9 312 0.38% 94 0.70% /stats/usage_202006.html
10 126 0.15% 92 0.69% /wp-includes/Requests/Exception

Top 30 of 2675 Total Referrers
# Hits Referrer
1 13199 16.05% - (Direct Request)
2 856 1.04% www.bing.com
3 368 0.45% binance.com
4 362 0.44% www.google.com
5 267 0.32% https://t.me/HubExpert
6 251 0.31% https://torbookomg.com/
7 232 0.28% https://torbookomg.com
8 230 0.28% anonymousfox.co
9 201 0.24% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
10 197 0.24% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
11 190 0.23% https://t.me/Pegas3131
12 166 0.20% http://agility-massage.at/wp-login.php
13 162 0.20% https://onion.omgomgomgmplace.com/
14 158 0.19% https://onion.omgomgomgmplace.com
15 139 0.17% https://hubexpert.biz/
16 135 0.16% https://www.ez-ddos.com/
17 127 0.15% agility-massage.at
18 125 0.15% https://hubexpert.biz
19 122 0.15% https://www.ez-ddos.com
20 119 0.14% https://megadarknet.org
21 119 0.14% https://sol-refund.co/vctfh
22 116 0.14% https://365cash.org
23 114 0.14% https://mega555kf7lsmb54yd6etzgi.com
24 105 0.13% https://megadarknet.org/
25 105 0.13% https://mlne-exchange.net
26 104 0.13% https://omgdarknet.com/
27 103 0.13% https://mega555kf7lsmb54yd6etz.com
28 103 0.13% https://omgdarknet.com
29 94 0.11% https://mlne-exchange.net/
30 93 0.11% https://mine-exchangee.com

Top 20 of 48 Total Search Strings
# Hits Search String
1 2 3.92% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
2 2 3.92% https://reamos.ru/uslugi/alternativnaya-sdelka/
3 2 3.92% https://voda-service.ru/
4 1 1.96% como limpiar una bocina de celular
5 1 1.96% https://b2b-creative.ru/cases/kommercheskoe-predlozhenie-dlya-studii-lyutsii-ibragimovoj/
6 1 1.96% https://b2b-creative.ru/ivanovo/prodvizhenie-v-yandeks-dzen/
7 1 1.96% https://d-oil.ru/korotchaevo/products/benzin/benzin-ai-92-k5/
8 1 1.96% https://decois.ru/decoration/oformlenie-ko-dnju-rossii/
9 1 1.96% https://fabrica-tumana.ru/balakovo/
10 1 1.96% https://fabrica-tumana.ru/sterlitamak/catalog/uvlazhniteli/
11 1 1.96% https://fabrica-tumana.ru/tula/catalog/uvlazhniteli/na-20-40-m/
12 1 1.96% https://fabrica-tumana.ru/tyumen/catalog/kamery-sozrevaniya/kamery-dlya-syrovyaleniya/
13 1 1.96% https://fabrica-tumana.ru/tyumen/catalog/uvlazhniteli/dlya-tipografij/
14 1 1.96% https://fabrica-tumana.ru/ximki/
15 1 1.96% https://letundra.com/es/author/l9297798letundra/page/21/
16 1 1.96% https://metalincorp.ru/aromashevo/catalog/truboprovodnaya_armatura/trubnye_opory/odnoryadnye_opory/
17 1 1.96% https://metalincorp.ru/rostov-na-donu/catalog/podemnoe_oborudovanie/stalnye_tsepi/svarnye_tsepi/svarnye_kruglozvennye_tsepi/
18 1 1.96% https://metalincorp.ru/sankt-peterburg/catalog/truboprovodnaya_armatura/zaporno_reguliruyushchaya_armatura/diskovye_krany/
19 1 1.96% https://metalincorp.ru/surgut/catalog/chernyy_metalloprokat/sortovoy_metalloprokat/stalnaya_lenta/
20 1 1.96% https://metalincorp.ru/ufa/catalog/oborudovanie/rezervuary/khimicheskie_rezervuary/

Top 15 of 680 Total User Agents
# Hits User Agent
1 20365 24.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 11796 14.34% WordPress/5.8.5; http://www.agility-massage.at
3 6739 8.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1148 1.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 1123 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1095 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 1008 1.23% Mozilla/5.0 (Linux; Android 10; VOG-L29) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Mobile Safari/537.36
8 996 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
9 771 0.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 718 0.87% wp_is_mobile
11 698 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 683 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 624 0.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 554 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
15 526 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 82253 100.00% 57353 100.14% 3428817 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23