Usage Statistics for www.agility-massage.at

Summary Period: April 2020
Generated 01-May-2020 03:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 83651
Total Files 50882
Total Pages 50646
Total Visits 9181
Total KBytes 190402469
Total Unique Sites 3339
Total Unique URLs 498
Total Unique Referrers 1161
Total Unique User Agents 771
. Avg Max
Hits per Hour 116 1702
Hits per Day 2788 5216
Files per Day 1696 4220
Pages per Day 1688 3249
Sites per Day 111 317
Visits per Day 306 508
KBytes per Day 6346749 37721394
Hits by Response Code
Code 200 - OK 60.83% 50882
Code 206 - Partial Content 7.05% 5896
Code 301 - Moved Permanently 15.25% 12757
Code 302 - Found 8.96% 7498
Code 304 - Not Modified 2.48% 2076
Code 400 - Bad Request 0.03% 21
Code 401 - Unauthorized 0.07% 61
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 5.31% 4439
Code 500 - Internal Server Error 0.01% 12

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 4789 5.72% 3935 7.73% 2531 5.00% 430 4.68% 271 8.12% 8473995 4.45%
2 4555 5.45% 3341 6.57% 2509 4.95% 337 3.67% 214 6.41% 6048562 3.18%
3 4048 4.84% 2388 4.69% 2885 5.70% 508 5.53% 317 9.49% 7421057 3.90%
4 2772 3.31% 1958 3.85% 1626 3.21% 456 4.97% 302 9.04% 2808804 1.48%
5 2525 3.02% 1568 3.08% 1205 2.38% 323 3.52% 188 5.63% 8052986 4.23%
6 2817 3.37% 1963 3.86% 1341 2.65% 270 2.94% 165 4.94% 7724270 4.06%
7 2024 2.42% 1316 2.59% 1435 2.83% 258 2.81% 164 4.91% 490158 0.26%
8 3290 3.93% 1971 3.87% 1886 3.72% 336 3.66% 229 6.86% 16046447 8.43%
9 1261 1.51% 620 1.22% 990 1.95% 265 2.89% 154 4.61% 222235 0.12%
10 4355 5.21% 2203 4.33% 1384 2.73% 252 2.74% 155 4.64% 37721394 19.81%
11 1572 1.88% 839 1.65% 1058 2.09% 284 3.09% 182 5.45% 2326942 1.22%
12 2150 2.57% 1023 2.01% 1436 2.84% 310 3.38% 195 5.84% 6375499 3.35%
13 2898 3.46% 1544 3.03% 1985 3.92% 352 3.83% 258 7.73% 1143295 0.60%
14 2439 2.92% 1328 2.61% 1818 3.59% 282 3.07% 172 5.15% 429720 0.23%
15 5216 6.24% 4220 8.29% 3249 6.42% 342 3.73% 222 6.65% 8072278 4.24%
16 2394 2.86% 1489 2.93% 1443 2.85% 330 3.59% 206 6.17% 5139038 2.70%
17 2865 3.42% 1745 3.43% 2264 4.47% 398 4.34% 246 7.37% 2379389 1.25%
18 1720 2.06% 929 1.83% 1378 2.72% 377 4.11% 246 7.37% 666877 0.35%
19 1664 1.99% 995 1.96% 1550 3.06% 387 4.22% 275 8.24% 27698 0.01%
20 4366 5.22% 1824 3.58% 1477 2.92% 305 3.32% 166 4.97% 26623790 13.98%
21 3498 4.18% 1612 3.17% 1152 2.27% 254 2.77% 167 5.00% 13549729 7.12%
22 2094 2.50% 1226 2.41% 1200 2.37% 225 2.45% 120 3.59% 2998619 1.57%
23 1924 2.30% 1288 2.53% 990 1.95% 260 2.83% 177 5.30% 3928930 2.06%
24 1811 2.16% 1150 2.26% 994 1.96% 185 2.02% 112 3.35% 9780500 5.14%
25 2298 2.75% 1137 2.23% 1847 3.65% 274 2.98% 152 4.55% 494003 0.26%
26 2393 2.86% 1260 2.48% 1897 3.75% 318 3.46% 154 4.61% 1513817 0.80%
27 3022 3.61% 1737 3.41% 1937 3.82% 271 2.95% 145 4.34% 5245230 2.75%
28 2267 2.71% 1381 2.71% 1607 3.17% 219 2.39% 132 3.95% 2675484 1.41%
29 2398 2.87% 1512 2.97% 1764 3.48% 257 2.80% 153 4.58% 1785063 0.94%
30 2226 2.66% 1380 2.71% 1808 3.57% 195 2.12% 96 2.88% 236664 0.12%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2259 2.70% 40 1201 2.36% 63 1902 3.76% 7291 218728 0.11%
1 63 1906 2.28% 33 1009 1.98% 56 1681 3.32% 781 23434 0.01%
2 64 1924 2.30% 34 1049 2.06% 54 1631 3.22% 826 24793 0.01%
3 59 1798 2.15% 29 889 1.75% 53 1590 3.14% 5391 161722 0.08%
4 71 2148 2.57% 36 1093 2.15% 65 1970 3.89% 2471 74122 0.04%
5 73 2197 2.63% 39 1177 2.31% 60 1818 3.59% 10121 303637 0.16%
6 86 2608 3.12% 44 1342 2.64% 69 2078 4.10% 28927 867811 0.46%
7 100 3022 3.61% 59 1787 3.51% 72 2176 4.30% 293530 8805891 4.62%
8 140 4225 5.05% 98 2946 5.79% 78 2354 4.65% 436413 13092391 6.88%
9 136 4093 4.89% 89 2694 5.29% 70 2127 4.20% 324547 9736414 5.11%
10 127 3821 4.57% 87 2613 5.14% 76 2282 4.51% 168353 5050585 2.65%
11 147 4416 5.28% 109 3270 6.43% 77 2322 4.58% 144491 4334734 2.28%
12 98 2967 3.55% 64 1946 3.82% 65 1957 3.86% 224848 6745446 3.54%
13 165 4952 5.92% 75 2270 4.46% 72 2188 4.32% 1266116 37983466 19.95%
14 118 3548 4.24% 72 2180 4.28% 78 2364 4.67% 295392 8861749 4.65%
15 106 3197 3.82% 70 2122 4.17% 63 1903 3.76% 288254 8647614 4.54%
16 112 3382 4.04% 71 2157 4.24% 72 2185 4.31% 233798 7013934 3.68%
17 119 3595 4.30% 83 2503 4.92% 71 2130 4.21% 172395 5171841 2.72%
18 174 5222 6.24% 95 2865 5.63% 77 2325 4.59% 535230 16056887 8.43%
19 155 4653 5.56% 92 2772 5.45% 82 2476 4.89% 315198 9455954 4.97%
20 161 4857 5.81% 118 3552 6.98% 83 2517 4.97% 359861 10795821 5.67%
21 173 5211 6.23% 119 3599 7.07% 87 2619 5.17% 242450 7273487 3.82%
22 104 3121 3.73% 65 1957 3.85% 70 2129 4.20% 54937 1648102 0.87%
23 150 4529 5.41% 62 1889 3.71% 64 1922 3.79% 935130 28053906 14.73%

Top 30 of 498 Total URLs
# Hits KBytes URL
1 4970 5.94% 34021 0.02% /wp-login.php
2 4006 4.79% 4224 0.00% /agility/
3 3941 4.71% 100965 0.05% /
4 2902 3.47% 66457 0.03% /kontakt/
5 2372 2.84% 1028 0.00% /wp-admin/
6 2295 2.74% 1280 0.00% /wp-admin/admin-ajax.php
7 1877 2.24% 69571 0.04% /wp-content/plugins/learnpress/assets/css/bundle.min.css
8 1729 2.07% 6617 0.00% /wp-content/plugins/learnpress/assets/js/global.js
9 1694 2.03% 108899 0.06% /wp-content/plugins/learnpress/assets/css/learnpress.css
10 1608 1.92% 105 0.00% /robots.txt
11 1549 1.85% 71854 0.04% /wp-content/plugins/learnpress/assets/js/utils.js
12 1545 1.85% 815569 0.43% /wp-content/plugins/learnpress/assets/js/vendor/plugins.all.js
13 1541 1.84% 5386 0.00% /wp-content/plugins/learnpress/assets/js/frontend/become-teacher.js
14 1539 1.84% 26821 0.01% /wp-content/plugins/learnpress/assets/js/frontend/course.js
15 1538 1.84% 6125 0.00% /wp-content/plugins/learnpress/assets/js/frontend/learnpress.js
16 1246 1.49% 27147128 14.26% /wp-content/uploads/2020/04/ATM_Hausuebung006_VorderpfotenTarget02.mp4
17 980 1.17% 0 0.00% /wp-cron.php
18 936 1.12% 20026543 10.52% /wp-content/uploads/2020/04/ATM_Basic006_WechselZumHf01.mp4
19 773 0.92% 22156 0.01% /profil/
20 613 0.73% 7199219 3.78% /wp-content/uploads/2020/04/ATM_Basic006_WechselZumHf02.mp4
21 547 0.65% 7603 0.00% /wp-includes/js/underscore.min.js
22 539 0.64% 22497177 11.82% /wp-content/uploads/2020/03/ATM_Hausuebung000_Intro.mp4
23 526 0.63% 1550 0.00% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
24 412 0.49% 7628610 4.01% /wp-content/uploads/2020/02/ATM_Basic004_DrehenHund.mp4
25 382 0.46% 5206 0.00% /wp-content/plugins/learnpress/assets/js/frontend/profile.js
26 372 0.44% 14463303 7.60% /wp-content/uploads/2020/03/ATM_Hausuebung001_Drehen.mp4
27 368 0.44% 13548 0.01% /online-klassen/
28 361 0.43% 175 0.00% /wp-content/plugins/learnpress-students-list/assets/js/scripts.js
29 350 0.42% 399 0.00% /wp-content/plugins/learnpress-students-list/assets/css/styles.css
30 317 0.38% 14754 0.01% /kurse/hausuebungen/

Top 10 of 498 Total URLs By KBytes
# Hits KBytes URL
1 1246 1.49% 27147128 14.26% /wp-content/uploads/2020/04/ATM_Hausuebung006_VorderpfotenTarget02.mp4
2 539 0.64% 22497177 11.82% /wp-content/uploads/2020/03/ATM_Hausuebung000_Intro.mp4
3 936 1.12% 20026543 10.52% /wp-content/uploads/2020/04/ATM_Basic006_WechselZumHf01.mp4
4 372 0.44% 14463303 7.60% /wp-content/uploads/2020/03/ATM_Hausuebung001_Drehen.mp4
5 120 0.14% 9697292 5.09% /wp-content/uploads/2020/03/ATM_Hausuebung004_SeiteliegenAktiv01.mp4
6 100 0.12% 9150616 4.81% /wp-content/uploads/2020/04/ATM_Hausuebung006_VorderpfotenTarget01.mp4
7 412 0.49% 7628610 4.01% /wp-content/uploads/2020/02/ATM_Basic004_DrehenHund.mp4
8 613 0.73% 7199219 3.78% /wp-content/uploads/2020/04/ATM_Basic006_WechselZumHf02.mp4
9 69 0.08% 5448662 2.86% /wp-content/uploads/2020/03/ATM_Hausuebung002_Kekskontrolle02.mp4
10 80 0.10% 5344610 2.81% /wp-content/uploads/2020/04/ATM_Hausuebung007_Dory1234_01.mp4

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 4006 4.79% 2370 33.10% /agility/
2 4970 5.94% 1676 23.41% /wp-login.php
3 3941 4.71% 1193 16.66% /
4 980 1.17% 720 10.06% /wp-cron.php
5 26 0.03% 178 2.49% /xmlrpc.php
6 526 0.63% 96 1.34% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
7 2295 2.74% 49 0.68% /wp-admin/admin-ajax.php
8 317 0.38% 43 0.60% /kurse/hausuebungen/
9 223 0.27% 41 0.57% /kurse/agility-basics-by-sabrina-hauser/
10 368 0.44% 37 0.52% /online-klassen/

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 2902 3.47% 1801 24.31% /kontakt/
2 26 0.03% 1437 19.40% /xmlrpc.php
3 3941 4.71% 1061 14.32% /
4 980 1.17% 711 9.60% /wp-cron.php
5 4006 4.79% 601 8.11% /agility/
6 4970 5.94% 443 5.98% /wp-login.php
7 526 0.63% 106 1.43% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
8 773 0.92% 92 1.24% /profil/
9 2295 2.74% 75 1.01% /wp-admin/admin-ajax.php
10 81 0.10% 65 0.88% /agility/administrator/

Top 30 of 1161 Total Referrers
# Hits Referrer
1 16278 19.46% - (Direct Request)
2 334 0.40% http://site.ru
3 246 0.29% https://oqex.io/exchange
4 214 0.26% https://oqex.io/markets
5 122 0.15% https://hydra2020.top/
6 110 0.13% https://hydra2020.top
7 91 0.11% https://www.google.com/
8 81 0.10% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
9 73 0.09% https://www.miningblack.net/
10 72 0.09% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
11 67 0.08% https://crypto-bear.com
12 65 0.08% https://www.miningblack.net
13 61 0.07% http://www.hausruck-shelties.at/links.htm
14 59 0.07% http://www.bing.com/search
15 57 0.07% https://crypto-bear.com/
16 56 0.07% https://hydravizoficial.info/
17 48 0.06% https://hydravizoficial.info
18 46 0.05% http://m.facebook.com/
19 44 0.05% https://hydra20original.com
20 42 0.05% https://tds-west.ru/product_list/
21 41 0.05% https://hydra2020zerkalo.com/
22 40 0.05% https://hydra2020gate.com/
23 39 0.05% https://falco3d.com/
24 38 0.05% http://agility-massage.at
25 38 0.05% https://hydra20original.com/
26 37 0.04% https://hydramirror2020.com
27 36 0.04% https://hydra2020.top/kak-zayti-na-zerkalo-sayta-gidra/
28 36 0.04% https://hydra2020gate.com
29 35 0.04% https://hydra2020.top/obhod-blokirovki-gidry/
30 33 0.04% https://falco3d.com

Top 15 of 771 Total User Agents
# Hits User Agent
1 8590 10.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
2 4061 4.85% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 2703 3.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/98.0.300355889 Mobile/15E
4 2371 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 2123 2.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/102.0.304944559 Mobile/15
6 2060 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 2037 2.44% Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-T865) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/11.1 Chrome/75.0.3770.1
8 1925 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Safari/605.1.15
9 1858 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 1798 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
11 1679 2.01% Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-G975F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/11.1 Chrome/75.0.3770
12 1652 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
13 1516 1.81% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
14 1252 1.50% Mozilla/5.0 (Linux; Android 9; SM-G950F Build/PPR1.180610.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
15 1220 1.46% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 83651 100.00% 56778 111.59% 190402469 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21